The RailHawks picked up their 14th win of the season Saturday, defeating Atlanta 1-0 in a match that was abandoned in the 50th minute due to severe weather.
Etienne Barbara scored the game's only goal in the eighth minute.
| TEAM | PTS | GP | W | T | L | GD |
| Atlanta Silverbacks | 17 | 9 | 5 | 2 | 2 | 3 |
| Carolina RailHawks | 16 | 9 | 4 | 4 | 1 | 5 |
| Minnesota United FC | 14 | 9 | 4 | 2 | 3 | 1 |
| Tampa Bay Rowdies | 12 | 10 | 3 | 3 | 4 | 0 |
| FC Edmonton | 11 | 10 | 2 | 5 | 3 | 0 |
| San Antonio Scorpions | 11 | 9 | 3 | 2 | 4 | -2 |
| Fort Lauderdale Strikers | 8 | 10 | 2 | 2 | 6 | -7 |
