The U.S. Soccer Federation (USSF) today formally admitted the North American Soccer League (NASL) as a member to continue operating as a Division 2 men’s outdoor professional soccer league in the United States. The NASL’s candidacy for full membership was approved this morning by a vote of the USSF National Council at the USSF Annual General Meeting in Miami.
| TEAM | PTS | GP | W | T | L | GD |
| Atlanta Silverbacks | 17 | 9 | 5 | 2 | 2 | 3 |
| Carolina RailHawks | 16 | 9 | 4 | 4 | 1 | 5 |
| Minnesota United FC | 14 | 9 | 4 | 2 | 3 | 1 |
| Tampa Bay Rowdies | 12 | 10 | 3 | 3 | 4 | 0 |
| FC Edmonton | 11 | 10 | 2 | 5 | 3 | 0 |
| San Antonio Scorpions | 11 | 9 | 3 | 2 | 4 | -2 |
| Fort Lauderdale Strikers | 8 | 10 | 2 | 2 | 6 | -7 |
