Scroll down for detailed camp descriptions and easy online registration and payment.
Click Here for the Complete Camp Brochure (pdf)
| Date | Program | Location | Times | Ages | Price | Register |
| 5/13 - 5/16 | Club-Tryout Prep Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/03 - 6/06 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/10 - 6/13 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/10 - 6/13 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/10 - 6/13 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/17 - 6/20 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/08 - 7/11 | Ginga Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/22 - 7/25 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 8/05 - 8/08 | Ginga Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Looking to excel at your next club team tryout? The RailHawks have developed an outstanding reputation for maximizing the potential of their professional players. The RailHawks coaching staff and players will share the secrets of their player development success with local youth club players. This camp is targeted specifically at Challenge and Classic players who want to have that extra edge when it comes to their club tryouts. The program covers skill development, tactical teaching, and introduces psychological foundations that maximize a players confidence.
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 5/13 - 5/16 | Club-Tryout Prep Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Join the RailHawks and learn from the experts how to sharpen your defensive skills and maximize your opportunities for success. RailHawks coaches and players will teach fundamental skills of defending including individual body position, tackling, heading, and small group defending tactics such as pressure, cover, and balance. Each day will feature small sided matches so players can implement what they learned into a live match with lots of defending opportunities.
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 6/10 - 6/13 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Defender Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Looking for that extra edge in putting the ball in the back of the net? RailHawks coaches and players will teach fundamental skills of shooting, including inside/outside of the foot shots, volleys, headers, diving headers, and more. Each day will feature small sided matches so players can implement what they learned into a live match with lots of goal scoring opportunities.
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 6/10 - 6/13 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Finishing Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
"Ginga" is the Brazilian word often used to describe the creative style and joy that Brazilian players exhibit in their soccer. At the RailHawks Ginga Camp, instead of soccer drills, kids will play dozens of fun and creative soccer games that will encourage creativity and style in their play. No matter what a child's current skill level or age, the RailHawks Ginga Camp will build skills while also building a player's joy and passion for the game. Come see what RailHawks Ginga is all about!
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 7/08 - 7/11 | Ginga Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 8/05 - 8/08 | Ginga Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Are you the last line of defense for your soccer team? if so, join the RailHawks and learn from the experts on how to sharpen your goal stopping skills and maximize your opportunities for success. RailHawks coaches and players will teach fundamental skills of goalkeeping including handling the ball, footwork, positioning, breakaways, and diving. Each day will feature small sided matches so players can implement what they learned into a live match with lots of goal stopping opportunities.
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 6/10 - 6/13 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/24 - 6/27 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/15 - 7/18 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/29 - 8/01 | Goalkeeper Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Love what the RailHawks have to offer but you are unable to attend any of their camps at WakeMed Soccer Park? Then the RailHawks will come to you. RailHawks coaches and players are available to come to your club, school, or group to run a week-long camp at your facility. RailHawks coaches will work closely with your coaches to develop a curriculum that meets your specific needs.
For more information, call or e-mail Pete Sciandra at Pete@CarolinaRailHawks.com or 919-459-8149.
General skill-building camp that is a balance of fun soccer-based activities, skill-bulding soccer drills, and scrimmages that allow for the application of the camp lessons taught. Kids of all skill levels are encouraged to attend this camp taught by current RailHawks players and coaches to increase their technical and tactical understanding of the game. Kids will be separated by age and skill level.
Instructors: RailHawks Coaches and Players
| Date | Camp | Location | Times | Ages | Price | Register |
| 6/03 - 6/06 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 6/17 - 6/20 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
| 7/22 - 7/25 | Skill-Building Camp | WakeMed Soccer Park | 6:00-8:30pm | 7-15 | $185 | REGISTER |
Individiual talent will only take you so far. Harnessing that talent and fitting it into the team concept is what winning is all about. Bring your entire team to WakeMed Soccer Park and learn in a setting that emphasizes the importance of team development. The camp focuses on fitness, tactics, and sports psychology, all within the realm of team building. RailHawks coaches will work closely with your coaches to develop a curriculum that meets the specific needs of your team.
For more information, call or e-mail Pete Sciandra at Pete@CarolinaRailHawks.com or 919-459-8149.
| TEAM | PTS | GP | W | T | L | GD |
| Atlanta Silverbacks | 17 | 9 | 5 | 2 | 2 | 3 |
| Carolina RailHawks | 16 | 9 | 4 | 4 | 1 | 5 |
| Minnesota United FC | 14 | 9 | 4 | 2 | 3 | 1 |
| Tampa Bay Rowdies | 12 | 10 | 3 | 3 | 4 | 0 |
| FC Edmonton | 11 | 10 | 2 | 5 | 3 | 0 |
| San Antonio Scorpions | 11 | 9 | 3 | 2 | 4 | -2 |
| Fort Lauderdale Strikers | 8 | 10 | 2 | 2 | 6 | -7 |
